Waters, UPLC BEH Amide column (1.7 μm, 2.1× 100 mm)
Positive mode and Negative mode
A:100% H2O+ 25 mM CH3COONH4 + 25 mM NH4OH
B:100% ACN
Time | Flow rate (uL/min) | A % | B % |
---|---|---|---|
0.00 | 500 | 5.0 | 95.0 |
0.50 | 500 | 5.0 | 95.0 |
7.00 | 500 | 35.0 | 65.0 |
8.00 | 500 | 60.0 | 40.0 |
9.00 | 500 | 60.0 | 40.0 |
9.10 | 500 | 5.0 | 95.0 |
12.00 | 500 | 5.0 | 95.0 |
Phenomenex, UHPLC Kinetex C18 column (2.6 μm, 2.1× 100 mm)
Positive mode and Negative mode
A:100% H2O + 0.01% acetic acid
B:50%ACN+50%IPA
Time | Flow rate (uL/min) | A % | B % |
---|---|---|---|
0.00 | 300 | 99.0 | 1.0 |
1.00 | 300 | 99.0 | 1.0 |
8.00 | 300 | 1.0 | 99.0 |
9.00 | 300 | 1.0 | 99.0 |
9.10 | 300 | 99.0 | 1.0 |
12.00 | 300 | 99.0 | 1.0 |
Merck, SeQuant ZIC-pHILIC column (5 μm, 2.1× 100 mm)
Positive mode and Negative mode
A:100% H2O 25 mM CH3COONH4 + 25 mM NH4OH
B:100% ACN
Time | Flow rate (uL/min) | A % | B % |
---|---|---|---|
0.00 | 200 | 20.0 | 80.0 |
2.00 | 200 | 20.0 | 80.0 |
17.00 | 200 | 80.0 | 20.0 |
17.10 | 200 | 20.0 | 80.0 |
25.00 | 200 | 20.0 | 80.0 |
Phenomenex, UHPLC Kinetex C18 column (1.7 μm, 2.1× 100 mm)
Positive mode and Negative mode
A:ACN: H2O = 6:4; 10mM HCOONH4
B:ACN: IPA = 1:9; 10mM HCOONH4
Time | Flow rate (uL/min) | A % | B % |
---|---|---|---|
0.00 | 300 | 60.0 | 40.0 |
1.50 | 300 | 60.0 | 40.0 |
10.50 | 300 | 15.0 | 85.0 |
14.00 | 300 | 15.0 | 85.0 |
14.10 | 300 | 0.0 | 100.0 |
15.00 | 300 | 0.0 | 100.0 |
15.20 | 300 | 60.0 | 40.0 |
18.00 | 300 | 60.0 | 40.0 |
Waters, UPLC HSS T3 column (1.8 μm, 2.1× 100 mm)
Positive mode
A:100% H2O (0.1% Formic acid)
B:100% ACN (0.1% Formic acid)
Negative mode
A:100% H2O (0.5 mM NH4F or 5 mM NH4Ac)
B:100% ACN
Time | Flow rate (uL/min) | A % | B % |
---|---|---|---|
0.00 | 500 | 99.0 | 1.0 |
1.00 | 500 | 99.0 | 1.0 |
8.00 | 500 | 1.00 | 99.0 |
10.00 | 500 | 1.00 | 99.0 |
10.00 | 500 | 99.0 | 1.0 |
12.00 | 500 | 99.0 | 1.0 |